| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.00 X 6.15 X 9.80 | |
| Height | 5.0000 | |
| Width | 6.1500 | |
| Length | 9.8000 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 640X480, <20MK, 2.5-20X, | |
| 2,000 YD DETECTION RANGE, | ||
| 1,500 YD LASER RANGEFINDER, | ||
| 50HZ FRAME RATE, 12-15 HOUR | ||
| BATTER LIFE | ||
PULSAR ORYX LRF XG35 2.5-10 – THERMAL MONOCULAR 640X480
$2,986.67
1 in stock
Engineered for Extremes
The Vault — Where Education Fuels Better Decisions
The Vault is the engine behind Pyrost. It’s where we publish deep-dive articles, field-tested reviews, instructional videos, advocacy content, and wild-game recipes — all designed to help you learn, verify, and apply what actually works.
You Might Also Be Interested In
Related Products
Engineered for Extremes
The Vault — Where Education Fuels Better Decisions
The Vault is the engine behind Pyrost. It’s where we publish deep-dive articles, field-tested reviews, instructional videos, advocacy content, and wild-game recipes — all designed to help you learn, verify, and apply what actually works.
Customer Reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.