| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.20 X 5.50 X 17.60 | |
| Height | 5.2000 | |
| Width | 5.5000 | |
| Length | 17.6000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 1280X1024 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
NOCPIX ACE THERMAL WEAPON – SIGHT LRF 1280X1024 60MM
$6,812.50
19 in stock
Engineered for Extremes
The Vault — Where Education Fuels Better Decisions
The Vault is the engine behind Pyrost. It’s where we publish deep-dive articles, field-tested reviews, instructional videos, advocacy content, and wild-game recipes — all designed to help you learn, verify, and apply what actually works.
You Might Also Be Interested In
Related Products
Related products
Engineered for Extremes
The Vault — Where Education Fuels Better Decisions
The Vault is the engine behind Pyrost. It’s where we publish deep-dive articles, field-tested reviews, instructional videos, advocacy content, and wild-game recipes — all designed to help you learn, verify, and apply what actually works.
Customer Reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.