| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.85 X 8.45 X 15.30 | |
| Height | 7.8500 | |
| Width | 8.4500 | |
| Length | 15.3000 | |
| DIMENSIONS | 10.3X3.3X3.8 | |
| WEIGHT | 2.9 | |
| MAGNIFICATION | 1-6X | |
| RANGE OF FOCUS | 1312 | |
| DIOPTER ADJUSTMENT | -5/+2 | |
| FIELD OF VIEW | 11.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 60.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 BATTERY | |
| RESOLUTION IP/MM | 1280X1024 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | IP67 WATERPROOF, BUILT IN MIC, | |
| PHOTO, VIDEO RECORDING AND | ||
| DISPLAY, 1000G IMPACT | ||
| RESISTANCE, WIFI INTEGRATION | ||
| WITH THE RIX APP | ||
| PICTURE IN PICTURE FUNCTION, | ||
RIX DBHD12 THERMAL SCOPE 1280 - 75MM LRF
$8,739.01
RIX DBHD12 THERMAL SCOPE 1280 – 75MM LRF
$8,739.01
3 in stock
Engineered for Extremes
The Vault — Where Education Fuels Better Decisions
The Vault is the engine behind Pyrost. It’s where we publish deep-dive articles, field-tested reviews, instructional videos, advocacy content, and wild-game recipes — all designed to help you learn, verify, and apply what actually works.
You Might Also Be Interested In
Related Products
Related products
Engineered for Extremes
The Vault — Where Education Fuels Better Decisions
The Vault is the engine behind Pyrost. It’s where we publish deep-dive articles, field-tested reviews, instructional videos, advocacy content, and wild-game recipes — all designed to help you learn, verify, and apply what actually works.
Customer Reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.